If you want new armor that makes the Automaton jealous in Helldivers 2, here are all the exclusive deals at the Superstore.
Helldivers 2: All Superstore items today (May 16)
The Superstore refreshes once again, showcasing the first shipments on offer. You likely have this armor already, but if you somehow don’t yet, here is what’s on offer for May 16 to 18 in this Helldivers 2 shipment.
Item name | Type | Expiry date (4am CT) | Super Credits | Passive | Armor rating | Speed | Stamina Regen |
---|---|---|---|---|---|---|---|
SC-37 Legionnaire | Body Armor | May 18 | SC 150 | Extra 50 percent limb health and 30 percent increase in throwing range. | 50 | 550 | 125 |
SC-15 Drone Master | Body Armor | May 18 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | May 18 | SC 75 | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | May 18 | SC 125 | – | 100 | 100 | 100 |
Helldivers 2 passives don’t offer much variety. Extra grenades show up time and time again, and with the Superstore refreshing back to its very first shipment (for what could very well be the hundredth time), it is highly likely you won’t need three armor with the same passive in your arsenal.
Therefore, it isn’t necessary to spend your limited Super Credits on armor with minimal differences from the armor you already own. However, we recommend passives like extra limb health or explosive damage resistance to experiment with if you haven’t bought armor with these passives already.
Helldivers 2: Superstore items full rotation
The Superstore has a limited supply of armor sets. At the time of writing, there are eight Superstore rotations. This means if you missed an offer, you can get the armor again after an 18-day wait. We’ve compiled each body armor set you can buy at the Superstore in the list below.
This article will be updated every two to three days when the Superstore stock refreshes.
Item name | Type | Expiry date (4am CT) | Super Credits | Passive | Armor rating | Speed | Stamina Regen |
---|---|---|---|---|---|---|---|
SC-37 Legionnaire | Body Armor | Feb. 22 | 150 SC | Extra 50 percent limb health and 30 percent increase in throwing range. | 56 | 544 | 122 |
SC-15 Drone Master | Body Armor | Feb. 22 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | Feb. 22 | 75 SC | – | 100 | 500 | 100 |
SC-15 Drone Master | Helmet | Feb. 22 | 125 SC | – | 100 | 500 | 100 |
B-24 Enforcer | Body Armor | Feb. 24 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 125 | 475 | 75 |
CE-74 Breaker | Body Armor | Feb. 24 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 56 | 544 | 122 |
CE-74 Breaker | Helmet | Feb. 24 | 125 SC | – | 100 | 100 | 100 |
B-24 Breaker | Helmet | Feb. 24 | 75 SC | – | 100 | 100 | 100 |
B-27 Fortified Commando | Body Armor | Feb. 26 | 400 SC | Higher armor rating | 144 | 456 | 56 |
FS-28 Eradicator | Body Armor | Feb. 26 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 56 | 544 | 122 |
| |||||||
B-27 Fortified Commando | Helmet | Feb. 26 | 200 SC | – | 100 | 100 | 100 |
FS-28 Eradicator | Helmet | Feb. 26 | 150 SC | – | 100 | 100 | 100 |
B-08 Light Gunner | Body Armor | Feb. 28 | 150 SC | Higher armor rating | 57 | 543 | 121 |
FS-61 Dreadnought | Body Armor | Feb. 28 | 250 SC | Increased throwing range by 30 percent with extra 50 percent limb health. | 144 | 456 | 56 |
B-08 Light Gunner | Helmet | Feb. 28 | 75 SC | – | 100 | 100 | 100 |
FS-61 Dreadnought | Helmet | Feb. 28 | 125 SC | – | 100 | 100 | 100 |
FS-11 Executioner | Body Armor | March 1 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 144 | 456 | 56 |
CM-41 Trench Paramedic | Body Armor | March 1 | 250 SC | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 69 | 531 | 116 |
FS-11 Executioner | Helmet | March 1 | 75 SC | – | 100 | 100 | 100 |
CM-41 Trench Paramedic | Helmet | March 1 | 125 SC | – | 100 | 100 | 100 |
| |||||||
CE-81 Juggernaut | Body Armor | March 3 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
FS-34 Exterminator | Body Armor | March 3 | 400 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 100 | 500 | 100 |
CE-81 Juggernaut | Helmet | March 3 | 125 SC | – | 100 | 100 | 100 |
FS-34 Exterminator | Helmet | March 3 | 200 SC | – | 100 | 100 | 100 |
SC-37 Legionnaire | Body Armor | March 5 | 150 SC | Extra 50 percent limb health and 30 percent increase in throwing range. | 56 | 544 | 122 |
SC-15 Drone Master | Body Armor | March 5 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | March 5 | 75 SC | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | March 5 | 125 SC | – | 100 | 100 | 100 |
B-24 Enforcer | Body Armor | March 7 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 125 | 475 | 75 |
CE-74 Breaker | Body Armor | March 7 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 56 | 544 | 122 |
| |||||||
B-24 Enforcer | Helmet | March 7 | 75 SC | – | 100 | 100 | 100 |
CE-74 Breaker | Helmet | March 7 | 125 SC | – | 100 | 100 | 100 |
B-27 Fortified Commando | Body Armor | March 9 | 400 SC | Higher armor rating | 200 | 450 | 50 |
FS-38 Eradicator | Body Armor | March 9 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 50 | 550 | 125 |
B-27 Fortified Commando | Helmet | March 9 | 200 SC | – | 100 | 100 | 100 |
FS-38 Eradicator | Helmet | March 9 | 150 SC | – | 100 | 100 | 100 |
B-08 Light Gunner | Body Armor | March 11 | 150 SC | Higher armor rating | 100 | 550 | 125 |
FS-61 Dreadnought | Body Armor | March 11 | 250 SC | Increased throwing range by 30 percent with extra 50 percent limb health. | 150 | 450 | 50 |
FS-61 Dreadnought | Helmet | March 11 | 125 SC | – | 100 | 100 | 100 |
B-08 Light Gunner | Helmet | March 11 | 75 SC | – | 100 | 100 | 100 |
| |||||||
FS-11 Executioner | Body Armor | March 13 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 150 | 450 | 50 |
CM-41 Trench Paramedic | Body Armor | March 13 | 250 SC | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 64 | 536 | 118 |
FS-11 Executioner | Helmet | March 13 | 75 SC | – | 100 | 100 | 100 |
CM-41 Trench Paramedic | Helmet | March 13 | 125 SC | – | 100 | 100 | 100 |
CE-81 Juggernaut | Body Armor | March 14 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
FS-34 Exterminator | Body Armor | March 14 | 400 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 100 | 500 | 100 |
CE-81 Juggernaut | Helmet | March 14 | 125 SC | – | 100 | 100 | 100 |
FS-34 Exterminator | Helmet | March 14 | 200 SC | – | 100 | 100 | 100 |
CM-17 Butcher | Body Armor | March 17 | 250 SC | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 150 | 450 | 50 |
CE-67 Titan | Body Armor | March 17 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 79 | 521 | 111 |
| |||||||
CM-17 Butcher | Helmet | March 17 | 125 SC | – | 100 | 100 | 100 |
CE-67 Titan | Helmet | March 17 | 75 SC | – | 100 | 100 | 100 |
SC-37 Legionnaire | Body Armor | March 19 | 150 SC | Extra 50 percent limb health (less chance of breaking limbs from bullet penetration and melee attacks). 30 percent increase in throwing range. | 50 | 550 | 125 |
SC-15 Drone Master | Body Armor | March 19 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | March 19 | 75 SC | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | March 19 | 125 SC | – | 100 | 100 | 100 |
B-24 Enforcer | Body Armor | March 21 | 150 Sc | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 129 | 471 | 71 |
CE-74 Breaker | Body Armor | March 21 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
B-24 Enforcer | Helmet | March 21 | 75 SC | – | 100 | 100 | 100 |
CE-74 Breaker | Helmet | March 21 | 125 SC | – | 100 | 100 | 100 |
| |||||||
B-27 Fortified Commando | Body Armor | March 23 | 400 SC | Higher armor rating | 200 | 450 | 50 |
FS-38 Eradicator | Body Armor | March 23 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 50 | 550 | 125 |
B-27 Fortified Commando | Helmet | March 23 | 200 SC | – | 100 | 100 | 100 |
FS-38 Eradicator | Helmet | March 23 | 150 SC | – | 100 | 100 | 100 |
B-08 Light Gunner | Body Armor | March 25 | 150 SC | Higher armor rating | 100 | 550 | 125 |
FS-61 Dreadnought | Body Armor | March 25 | 250 SC | Increased throwing range by 30 percent with extra 50 percent limb health. | 150 | 450 | 50 |
B-08 Light Gunner | Helmet | March 25 | 75 SC | – | 100 | 100 | 100 |
FS-61 Dreadnought | Helmet | March 25 | 125 SC | – | 100 | 100 | 100 |
FS-11 Executioner | Body Armor | March 27 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 150 | 450 | 50 |
CM-41 Trench Paramedic | Body Armor | March 27 | 250 SC | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 64 | 536 | 118 |
| |||||||
FS-11 Executioner | Helmet | March 27 | 75 Sc | – | 100 | 100 | 100 |
CM-41 Trench Paramedic | Helmet | March 27 | 125 SC | – | 100 | 100 | 100 |
CE-81 Juggernaut | Body Armor | March 29 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
FS-34 Exterminator | Body Armor | March 29 | 400 SC | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 100 | 500 | 100 |
CE-81 Juggernaut | Helmet | March 29 | 125 SC | – | 100 | 100 | 100 |
FS-34 Exterminator | Helmet | March 29 | 200 SC | – | 100 | 100 | 100 |
CM-17 Butcher | Body Armor | April 1 | 250 SC | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 150 | 450 | 50 |
CE-67 Titan | Body Armor | April 1 | 150 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 79 | 521 | 111 |
CM-17 Butcher | Helmet | April 1 | 125 SC | – | 100 | 100 | 100 |
CE-67 Titan | Helmet | April 1 | 75 SC | – | 100 | 100 | 100 |
| |||||||
SC-37 Legionnaire | Body Armor | April 3 | 150 SC | Extra 50 percent limb health. 30 percent increase in throwing range. | 50 | 550 | 125 |
SC-15 Drone Master | Body Armor | April 3 | 250 SC | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | April 3 | 75 SC | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | April 3 | 125 SC | – | 100 | 100 | 100 |
B-24 Enforcer | Body Armor | April 5 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 129 | 471 | 71 |
CE-74 Breaker | Body Armor | April 5 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
B-24 Enforcer | Helmet | April 5 | SC 75 | – | 100 | 100 | 100 |
CE-74 Breaker | Helmet | April 5 | SC 125 | – | 100 | 100 | 100 |
B-27 Fortified Commando | Body Armor | April 7 | SC 400 | Higher armor rating | 200 | 450 | 50 |
FS-28 Eradicator | Body Armor | April 7 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 50 | 550 | 125 |
| |||||||
B-27 Fortified Commando | Helmet | April 7 | SC 200 | – | 100 | 100 | 100 |
FS-28 Eradicator | Helmet | April 7 | SC 150 | – | 100 | 100 | 100 |
B-08 Light Gunner | Body Armor | April 9 | SC 150 | Higher armor rating | 100 | 550 | 125 |
FS-61 Dreadnought | Body Armor | April 9 | SC 250 | Extra 50 percent limb health. 30 percent increase in throwing range. | 150 | 450 | 50 |
B-08 Light Gunner | Helmet | April 9 | SC 75 | – | 100 | 100 | 100 |
FS-61 Dreadnought | Helmet | April 9 | SC 125 | – | 100 | 100 | 100 |
FS-11 Executioner | Body Armor | April 11 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 150 | 450 | 50 |
CM-21 Trench Paramedic | Body Armor | April 11 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 64 | 536 | 118 |
FS-11 Executioner | Helmet | April 11 | SC 75 | – | 100 | 100 | 100 |
CM-21 Trench Paramedic | Helmet | April 11 | SC 125 | – | 100 | 100 | 100 |
| |||||||
CE-81 Juggernaut | Body Armor | April 13 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
FS-34 Exterminator | Body Armor | April 13 | SC 400 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 100 | 500 | 100 |
CE-81 Juggernaut | Helmet | April 13 | SC 125 | – | 100 | 100 | 100 |
FS-34 Exterminator | Helmet | April 13 | SC 200 | – | 100 | 100 | 100 |
CM-17 Butcher | Body Armor | April 16 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 150 | 450 | 50 |
CE-67 Titan | Body Armor | April 16 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 79 | 521 | 111 |
CM-17 Butcher | Helmet | April 16 | SC 125 | – | 100 | 100 | 100 |
CE-67 Titan | Helmet | April 16 | SC 75 | – | 100 | 100 | 100 |
CM-10 Clinician | Body Armor | April 19 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 100 | 500 | 100 |
FS-37 Ravager | Body Armor | April 19 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
| |||||||
CM-10 Clinician | Helmet | April 19 | SC 125 | – | 100 | 100 | 100 |
FS-37 Ravager | Helmet | April 19 | SC 125 | – | 100 | 100 | 100 |
SC-37 Legionnaire | Body Armor | April 21 | SC 150 | Extra 50 percent limb health and 30 percent increase in throwing range. | 100 | 500 | 100 |
SC-15 Drone Master | Body Armor | April 21 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
SC-37 Legionnaire | Helmet | April 21 | SC 75 | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | April 21 | SC 125 | – | 100 | 100 | 100 |
B-24 Enforcer | Body Armor | April 23 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 129 | 471 | 71 |
CE-74 Breaker | Body Armor | April 23 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
B-24 Enforcer | Helmet | April 23 | SC 75 | – | 100 | 100 | 100 |
CE-74 Breaker | Helmet | April 23 | SC 125 | – | 100 | 100 | 100 |
| |||||||
B-27 Fortified Commando | Body Armor | April 25 | SC 400 | Higher armor rating. | 200 | 450 | 50 |
FS-28 Eradicator | Body Armor | April 25 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 50 | 550 | 125 |
B-27 Fortified Commando | Helmet | April 25 | SC 200 | – | 100 | 100 | 100 |
FS-28 Eradicator | Helmet | April 25 | SC 150 | – | 100 | 100 | 100 |
B-08 Light Gunner | Body Armor | April 27 | SC 150 | Higher armor rating. | 100 | 550 | 125 |
FS-61 Dreadnought | Body Armor | April 27 | SC 250 | Extra 50 percent limb health and 30 percent increase in throwing range. | 150 | 450 | 50 |
B-08 Light Gunner | Helmet | April 27 | SC 75 | – | 100 | 100 | 100 |
FS-61 Dreadnought | Helmet | April 27 | SC 125 | – | 100 | 100 | 100 |
FS-11 Executioner | Body Armor | April 29 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 150 | 450 | 50 |
CM-41 Trench Paramedic | Body Armor | April 29 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 64 | 536 | 118 |
| |||||||
FS-11 Executioner | Helmet | April 29 | SC 75 | – | 100 | 100 | 100 |
CM-41 Trench Paramedic | Helmet | April 29 | SC 125 | – | 100 | 100 | 100 |
CE-81 Juggernaut | Body Armor | May 1 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
FS-34 Exterminator | Body Armor | May 1 | SC 400 | 30 percent reduced weapon recoil while crouched or prone and 50 percent resistance to explosive damage. | 100 | 500 | 100 |
CE-81 Juggernaut | Helmet | May 1 | SC 125 | – | 100 | 100 | 100 |
FS-34 Exterminator | Helmet | May 1 | SC 200 | – | 100 | 100 | 100 |
CM-10 Clinician | Body Armor | May 4 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 100 | 500 | 100 |
FS-37 Ravager | Body Armor | May 4 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
CM-10 Clinician | Helmet | Mary 4 | SC 125 | – | 100 | 100 | 100 |
FS-37 Ravager | Helmet | May 4 | SC 125 | – | 100 | 100 | 100 |
| |||||||
CM-17 Butcher | Body Armor | May 6 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 150 | 450 | 50 |
CE-67 Titan | Body Armor | May 6 | SC 125 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 79 | 521 | 111 |
CM-17 Butcher | Helmet | May 6 | SC 125 | – | 100 | 100 | 100 |
CE-67 Titan | Helmet | May 6 | SC 75 | – | 100 | 100 | 100 |
SC-37 Legionnaire | Body Armor | May 8 | SC 150 | Extra 50 percent limb health and 30 percent increase in throwing range. | 50 | 550 | 125 |
SC-15 Drone Master | Body Armor | May 8 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | May 8 | SC 75 | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | May 8 | SC 125 | – | 100 | 100 | 100 |
B-24 Enforcer | Body Armor | May 9 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and 50 percent explosive damage resistance. | 129 | 471 | 71 |
CE-74 Breaker | Body Armor | May 9 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
| |||||||
B-24 Enforcer | Helmet | May 9 | SC 75 | – | 100 | 100 | 100 |
CE-74 Breaker | Helmet | May 9 | SC 125 | – | 100 | 100 | 100 |
CW-9 White Wolf | Body Armor | May 12 | SC 300 | Higher armor rating. | 150 | 500 | 100 |
CE-64 Grenadier | Body Armor | May 12 | SC 300 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 150 | 450 | 50 |
CW-9 White Wolf | Helmet | May 12 | SC 150 | – | 100 | 100 | 100 |
CE-64 Grenadier | Helmet | May 12 | SC 150 | – | 100 | 100 | 100 |
CM-10 Clinician | Body Armor | May 14 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 100 | 500 | 500 |
FS-37 Ravager | Body Armor | May 14 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 50 | 550 | 125 |
CM-10 Clinician | Helmet | May 14 | SC 125 | – | 100 | 100 | 100 |
FS-37 Ravager | Helmet | May 14 | SC 125 | – | 100 | 100 | 100 |
CM-17 Butcher | Body Armor | May 16 | SC 250 | Increased stim capacity by two slots with increased stim effect duration by two seconds. | 150 | 450 | 50 |
CE-67 Titan | Body Armor | May 16 | SC 150 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 79 | 521 | 111 |
CM-17 Butcher | Helmet | May 16 | SC 125 | – | 100 | 100 | 100 |
CE-67 Titan | Helmet | May 16 | SC 75 | – | 100 | 100 | 100 |
SC-37 Legionnaire | Body Armor | May 18 | SC 150 | Extra 50 percent limb health and 30 percent increase in throwing range. | 50 | 550 | 125 |
SC-15 Drone Master | Body Armor | May 18 | SC 250 | 30 percent reduced weapon recoil while crouched or prone and increased inventory on drop with plus two grenade capacity. | 100 | 500 | 100 |
SC-37 Legionnaire | Helmet | May 18 | SC 75 | – | 100 | 100 | 100 |
SC-15 Drone Master | Helmet | May 18 | SC 125 | – | 100 | 100 | 100 |
How to buy Superstore armor sets and items in Helldivers 2
The Superstore in Helldivers 2 offers cosmetic items and armor that can provide extra stability throughout a fight or increase your overall survivability. Try visiting the Superstore if nothing takes your fancy in the Warbond battle passes. You need Super Credits to purchase anything at the Superstore. You can buy them on the final tab in the Acquisition or accumulate Super Credits in missions.
Super Credits are Helldivers 2’s in-game currency. They are purchasable for real currency, or you can slowly build a Super Credits collection by opening Salute for Freedom caches or locked facilities (these require two Helldivers to open). Super Credits aren’t always guaranteed on missions, however. Explore the entire map and check every Minor Place of Interest before giving up on your Super Credits search.
How does the Superstore work in Helldivers 2?
Head into Acquisitions as soon as you’re in the Super Destroyer. Go to the Superstore tab to see all body armor offers. There are only four items available for every Superstore refresh. The Superstore rotates its stock every two days at 10am (GMT) or 4am (CT), giving you a small window of opportunity to collect Super Credits and spend them on new armor.
While helmets are purely cosmetic, body armor has passive stats for a light, medium, or heavy build. Passive stats come down to personal preference because each stat is better suited to different playstyles.